RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 543934 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE01BT01015 | ||
Whether company has CIN | Yes | ||
CIN Number | U45202MH2008PLC185168 | ||
Name of the company* | MACHHAR INDUSTRIES LIMITED | ||
Registered office address | |||
Registered office address* | FF-107 CITY PRIDE BUILDING JALNA ROAD AURANGABAD | ||
Registered office state* | MAHARASHTRA | ||
Registered office city* | AURANGABAD | ||
Registered office district* | AURANGABAD | ||
Registered office pin code* | 431001 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
0091 | 0240 | 2351133 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | http://www.machharind.com/ | ||
Registered office email | info@machharinfra.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | FF-107 CITY PRIDE BUILDING JALNA ROAD AURANGABAD | ||
Correspondence state | MAHARASHTRA | ||
Correspondence city | AURANGABAD | ||
Correspondence district | AURANGABAD | ||
Correspondence pin code | 431001 | ||
Correspondence contact number | ISD Code | STD Code | Number |
0091 | 0240 | 2351133 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | info@machharinfra.com | ||
Reporting quarter* | 31-12-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 740866 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 740866 | |
Listed capital (BSE) (As per company records)* | 740866 | 100 |
Held in dematerialised form in CDSL* | 365653 | 49.35 |
Held in dematerialised form in NSDL* | 18458 | 2.49 |
Physical* | 356755 | 48.15 |
Total no.of shares* | 740866 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | MAHESH BHARAT DUBE | |
PAN of the compliance officer* | AMIPD7583M | |
Date of Appointment | 30-06-2018 | |
Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
Membership Nos | FCS | 12866 |
Mobile no.* | 8956821161 | |
Fax no. | ||
E-mail id* | info@machharinfra.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | GANESH PALVE |
Date of issue of report* | 09-01-2024 |
Address* | A.bad.- flat no -007,plot no 06, sai-jagnnath apt, ranjit nagar,kalda corner, aurangabad-431001. Pune- flat no.01, shakuntal apt, near karve statue, kothrud, pune E-mail: csganeshpalve@gmail.com, p.no-7020332255 / 9923465648 |
City* | AURANGABAD |
Pincode* | 431006 |
Contact no.* | 0091-7020332255 |
Fax no. | - |
Membership no.* | 42980 |
Firms registration number of audit firm | 23264 |
Name of the firm* | GANESH PLAVE & ASSOCIATES |
COP number* | 23264 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | LINK INTIME INDIA PRIVATE LIMITED |
SEBI registration no. | INR000004058 |
Address | C-101, Tower C, 247 Park, L.B.S. Marg, Vikhroli (W), Mumbai – 400 083 Tel No. 022-49186000 |
State | MAHARASHTRA |
City | MUMBAI |
Pincode | 400083 |
Contact no. | 022-49186000 |
Fax number of RTA | - |
E-mail id | rnt.helpdesk@linkintime.co.in |
Website Address | www.linkintime.co.in |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | Textual Information(1) |
Text Block | |
Textual Information(1) | Company has received Listing approval for 740866 equity shares vide Letter No. DCS/AMAL/MJ/IP/2492/2022-23 Dt. 22nd Sept, 2022 and received Trading approval on 7th July, 2023 vide Letter No. 20230707-46 and shares are listed at BSE main board since 11th July, 2023. Company has maintained Suspense account No. IN301549 Client ID 63350009 under which 1374 shares were hold at HDFC Bank Ltd, Aurangabad as per requirement of the law |